Brand | Riello UPS |
Dimensions H x W x D | 1900x800x850 mm (H x W x D) |
Phase | INPUT 3 PHASE / OUTPUT 3 PHASE |
Wave Type | Sine Wave |
Weight | 656 kg |
Battery Type | Maintenance-free sealed lead-acid |
Capacity | 100 KVA |
Model Name/Number | MHT 100 |
Form Factor | Tower Model |
Type | Online |
Back Up Time | 10-20 Mins |
Usage/Application | Industrial |
Model Number | MHT 100 |
Brand | Riello |
Battery Type | Maintenance-free sealed lead-acid |
Input Voltage | 400 Vac three-phase |
Weight | 656 kg |
Color | Dark grey RAL 7035 |
Noise | 63 dBA at 1 m |
Relative Humidity | 95% no condensing |
Operating Temperature | 0/40 deg C |
Overload | 110 % 125% 150% 200% of the rated current for 10' / 1' / 7 |
Input Soft Start | 0-100% in 120" Selectable |
Line Interactive And Smart Active Efficiency | Up to 98.5% |
Output And Inverter Output Active Power | 80000 W |
Output And Inverter Output Crest Factor | 3/1 (Ipeak/Irms) |
Output And Inverter Output Dynamic Stability | +/- 5% in 5 ms |
Output And Inverter Output Waveform | Sinewave |
Rectifier Output Ripple | Less than 1 % |
Soft Start | 0-100% in 10 |
Input Voltage Tolerance | + 20% - 25% |
Input Frequency | 50/60 Hz with autorange |
Input Frequency Tolerance | 45/65 Hz |
Input Power Factor | 0.99 |
Input Current | 141 A |
Input Current Distortion | Less than 3 % |
Input Rated Power | 100000 VA |
By Pass Rated Voltage | 400 Vac three-phase selectable 380 and 415 V |
By Pass Voltage Tolerance | +/-15% (selectable from +/- 10% to +/- 25% from front panel) |
By Pass Rated Frequency | 50/60 Hz (autorange) |
By Pass Frequency Tolerance | +/- 2% (selectable from +/- 1% to +/- 5% from front panel) |
By Pass Rated Current | 141 A |
By Pass Number Phases | 3 |
By Pass Overload Capacity | 14 Inx10ms |
Output and Inverter Output Rated Power | 100000 VA |
Output and Inverter Output Number Phases | 3 + N |
Voltage Distortion With Distorting Load | Less than 3 % |
Voltage Distortion With Linear Load | Less than 1 % |
Inverter Efficiency At Rated Load | 95 % |
Battery Maximum Recharge Current | 0.2xC10 |
Altitude Max | 1000 m |
Protection Rating | IP20 |
Dimensions | 1900x800x850 mm (H x W x D) |
ZERO IMPACT SOURCE
As an evolution of the MASTER series, the HP features the added advantages offered by an IGBT-based rectifier assembly. This further reduces the impact of the UPS on the local supply and simplifies installation where there is limited power capacity in the form of available electrical supply rating or generator size.