Configuration | 3 Phase IN & 3 Phase OUT |
Output Voltage | 3:3 - 380/400/415 V |
Weight | 400 KG |
Efficiency | Up to 95.5% |
Input Voltage | 380/400/415 V (Three-phase + Neutral + PE) |
Form Factor | Tower Model |
I Deal In | New and Second Hand |
Back Up Time | 10 Mins |
Brand | APC |
Model Name/Number | E3MUPS80KHS |
Capacity | 60kva-200 Kva |
Input Voltage | 380/400/415 V (Three-phase + Neutral) |
Type | Analog |
Output Voltage | 380/400/415 V (Three-phase + Neutral) |
Configuration | 3 Phase IN - 3 Phase OUT |
Warranty | 1 Years |
Efficiency | 96.% |
Form Factor | Tower Model |
Audible Noise | less 50 dBA |
Dimension | 915 x 360 x 850 mm |
Display Type | LCD Type Smart Display |
Weight | 140kg |
Battery Backup | External module |
Battery Rating | 100-200AH |
Number Of Batteries Supported | 36-44 |
Supported Battery Types | SMF/VRLA |
Transfer Time | 0 sec. |
Waveform | Pure Sinewave |
Color | White |
Noise Level | < 55 dBA |
Topology | Double Conversion On-Line UPS |
Crest Factor | 3:1 |
Output Waveform | Pure Sinewave |
Overload | YES |
Parallel Configuration | UPTO 4NO. |
I Deal In | New Only |
Usage/Application | Commercial |
Condition | New |
The Schneider Electric Easy UPS 3 Series brings predictability to utility costs by delivering up to 96 percent efficiency in double conversion mode and up to 99 percent efficiency in energy-saving ECO mode, thanks to its advanced product features, competitive specifications, and robust electrical design. It is exceptionally easy to install, connect, operate, maintain, and service, making it ideal for a wide range of small and medium business applications. This EcoStruxure™ Ready UPS features a wide operating temperature range and strong overload protection, all in a compact and lightweight footprint. Start-up service* optimizes your system’s performance, quality, and safety. The Easy UPS 3 Series is the easy choice for your business continuity in the data center or electrical room.