Configuration | 3 Phase IN & 3 Phase OUT |
Efficiency at Full Load (Green mode) | Up to 96% |
Output Voltage | 380/400/415 V |
Number Of Batteries Supported | 36 - 50 |
Brand | APC |
Efficiency | 96% |
Input Voltage | 380/400/415 V (Three-phase + Neutral + PE) |
Form Factor | Tower Model |
Back Up Time | 20 Mins |
Brand | APC Schneider Electric |
Model Name/Number | E3LUPS500KHS |
Capacity | 250 Kva -500kva |
Input Voltage | 380/400/415 V (Three-phase + Neutral + PE) |
Output Voltage | 380/400/415 Vac (Three phase) |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | Efficiency: Double conversion mode 96% |
Form Factor | Tower Model |
net weight | 640kg |
Shipping Weight | approx 700kg |
Its fault-tolerant design streamlines installation and service, its compact footprint saves valuable real estate, and its up to 96% efficiency brings predictability to your utility costs. With its exceptional combination of competitive specifications and highly available parallel and redundant designs, the EcoStruxureTM connected Easy UPS 3L is the easy choice for business continuity at your manufacturing site or in your electrical room. Start-up service is included to optimize your system’s performance, quality, and safety.