Brand | Vertiv Liebert |
Phase | Three Phase Input Three Phase Output |
Battery Type | SMF |
Model Name/Number | Liebert EXS |
Form Factor | Tower Model |
Protection | OverVoltage |
Type | Online |
Back Up Time | <10 Mins |
Warranty | 1 Year |
Usage/Application | Commercial |
Model Name/Number | EXS 0080kTK16FN01 |
Brand | Vertiv |
Capacity | 80 KVA |
Usage/Application | Industrial |
Battery Type | SMF Battery |
Phase | Three phase |
Protection | OverCurrent |
Weight | 270kg |
Dimension | 600 x 850 x 1600mm |
Type | Online UPS |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 380/400/415 (three-phase + N + PE) |
Frequency | 50HZ |
Audible Noise | <60 |
Display Type | smart LCD Display |
Efficiency | Up to 96.2% |
Transfer Time | 0 sec. |
Wave Type | Pure sinewave |
Overload | yes |
The new Liebert® EXS is a monolithic transformer-free UPS which brings exceptional features for mission-critical applications. Its extraordinary double conversion efficiency up to 96.2% ensures remarkable operational cost savings, reducing both the Total Cost of Ownership (TCO) and the environmental impact. At the same time, with its unity output power factor and high power density, Liebert EXS is able to provide the utmost active power possible in a compact footprint. In fact, its improved design reduces its footprint to a minimum, providing continuous power protection with optimized internal runtime in a standalone solution, making the Liebert EXS perfect for both IT installations and other mission critical applications, such as transportation, emergency lighting, healthcare, retail and government facilities.