Type of Battery Normail Voltage (V) Rated Capacity(Ah) at 27 C. Dimensions (mm) Weight +5%kgs
20 hrs 1.75 V/cell 10 hr 1.75 V/cell 3hrs 1.7 V/cell 1.5 hrs 1.7 V/cell 1 hrs 1.6 V/cell 30 mins 1.6 V/cell Overall Height (+ 2) Height upto lid top (+2) Length (+1) Width (+1)
EP 7-12 12 7 6.5 5.2 5.0 4.2 3.5 100 94 151 65 2.4
EP 9-12 / EP 1234 W 12 9 8.1 6.8 6.4 5.4 4.5 100 94 151 65 2.4
EP 12-12 12 12 11.2 9.0 8.6 7.2 6.0 100 94 151 98 3.8
EP 17-12 12 17 16.0 12.9 12.2 10.2 8.5 167 167 181 76 5.0
EP 26-12W (PP) 12 26 24.0 19.5 18.7 15.6 13.0 175 175 166 125 8.8
EP 26-12(ABS) 12 26 24.0 19.5 18.7 15.6 13.0 179 179 178 124 9.2
EP 32-12(ABS) 12 32 29.1 24.0 23.0 19.2 16.0 179 179 178 124 9.9
EP 42-12 12 42 38.5 31.5 30.2 25.2 21.0 170 170 200 165 14.0
EP 65-12 12 65 60.0 48.6 46.8 39.0 32.5 174 174 350 166 20.3
EP 75-12 12 75 69.0 56.2 54.0 45.0 37.5 174 174 391 166 23.0
EP 84-12 12 84 76.4 63.0 60.5 50.5 41.0 235 235 407 173 30.0
EP 100-12 12 100 91.0 75.0 63.0 60.5 50.0 235 235 407 173 32.5
EP 120-12 12 120 109.0 90.0 86.4 72.0 60.0 239 239 452 172 38.0
EP 150-12 12 150 136.5 112.5 108.0 90.0 75.0 240 240 557 172 48.3
EP 200-12 12 200 182.0 150.0 144.0 120.0 100.0 240 240 533 250 67.2
Nominal Voltage 12V
Rated Capacity (20HR) 200 Ampere Hour
Dimensions Height : 263 mm / Length : 556 mm / Width : 186 mm
Weight = 1.0 Kgs (approx) 62.0 kgs
Capacity 810F (270C) 20 hour rate:- 200.0Ah,10 hour rate : 186.0Ah,5 hour rate : 171.5Ah,1 hour rate : 126.6Ah,15 hour rate:- 92.6Ah
Internal Resistance Fully Charged battery (810F)(270C) :- 3.545 m
Internal Resistance Fully Charged battery (810F)(270C) :- 3.545 m
ECV DURATION
5 MIN 10min 15 min 20 min 30 min 60 min 2 hr 3 hr 5 hr 8 hr 10 hr 20 hr
1.30 72.00 45.00 34.62 27.69 20.00
1.55 357.14 232.56 185.19 147.06 109.89 67.57
1.60 332.23 225.84 180.51 143.27 108.70 64.94 39.39 26.92 18.53 11.49 9.72 5.36
1.70 300.30 212.09 165.02 132.80 100.00 63.29 36.19 25.29 17.15 10.99 9.49 5.09
1.75 294.12 204.08 161.29 131.58 99.01 62.50 35.71 25.25 17.09 10.93 9.31 5.00
1.80 283.29 200.00 158.73 128.21 98.04 59.81 35.46 25.13 16.95 10.87 9.26 4.97
Nominal Voltage 12V
Rated Capacity (20HR) 26 Ah
Dimensions Total Height : 175 mm / Length : 167 mm / Width : 126 mm
Weight Approx 9kg
Capacity 810F (270C) 20 hour rate:- 26Ah,10 hour rate : 24Ah,5 hour rate : 22.1Ah,1 hour rate : 17Ah,15 hour rate:- 12.25Ah
Internal Resistance Fully Charged battery (810F)(270C) :- 9.8 m
ECV DURATION
5 MIN 10min 15 min 20 min 30 min 60 min 2 hr 3 hr 5 hr 8 hr 10 hr 20 hr
1.30 104.00 65.00 50.00 40.00 28.89
1.55 92.86 60.47 48.15 38.24 28.57 17.57
1.60 86.38 58.72 46.93 37.25 28.26 16.88 10.24 7.00 4.82 2.99 2.53 1.39
1.70 78.08 55.14 42.90 34.53 26.00 16.46 9.41 6.58 4.46 2.86 2.47 1.32
1.75 76.47 53.06 41.94 34.21 25.74 16.25 9.29 6.57 4.44 2.84 2.42 1.30
1.80 73.65 52.00 41.27 33.33 25.49 15.55 9.22 6.53 4.41 2.83 2.41 1.29
Nominal Voltage 12V
Rated Capacity (20HR) 42 Ah
Dimensions Total Height : 175 mm / Length : 199 mm / Width : 167 mm
Weight Approx 9kg
Capacity 810F (270C) 20 hour rate:- 42Ah,10 hour rate : 39Ah,5 hour rate : 35.7Ah,1 hour rate : 38Ah,15 hour rate:- 19.75Ah
Internal Resistance Fully Charged battery (810F)(270C) :- 7.6 m
ECV DURATION
5 MIN 10min 15 min 20 min 30 min 60 min 2 hr 3 hr 5 hr 8 hr 10 hr 20 hr
1.30 168.00 105.00 80.77 64.62 46.47
1.55 150.00 97.67 77.78 61.76 46.15 28.38
1.60 139.53 94.85 75.81 60.17 45.65 27.27 16.54 11.31 7.78 4.83 4.08 2.25
1.70 126.13 89.08 69.31 55.78 42.00 26.58 15.20 10.62 7.20 4.62 3.98 2.14
1.75 123.53 85.71 67.74 55.26 41.58 26.25 15.00 10.61 7.18 4.59 3.91 2.10
1.80 118.98 84.00 66.67 53.85 41.18 25.12 14.89 10.55 7.12 4.57 3.89 2.09
Nominal Voltage 12V
Rated Capacity (20HR) 100 Ah
Dimensions Total Height : 216 mm / Length : 441 mm / Width : 167 mm
Weight Approx 35 kg
Capacity 810F (270C) 20 hour rate:- 100Ah,10 hour rate : 96.0Ah,5 hour rate : 85.5Ah,1 hour rate : 65Ah,15 hour rate:- 47.5Ah
Internal Resistance Fully Charged battery (810F)(270C) :- 3.545 m
ECV DURATION
5 MIN 10min 15 min 20 min 30 min 60 min 2 hr 3 hr 5 hr 8 hr 10 hr 20 hr
1.30 400.00 250.00 192.31 153.85 111.11
1.55 64.29 41.86 33.33 26.47 19.78 12.16
1.60 59.80 54.05 32.49 25.79 19.57 11.69 7.09 4.845 3.335 2.069 1.750 0.964
1.70 54.05 38.18 29.70 23.90 18.00 11.39 6.51 4.552 3.087 1.979 1.708 0.915
1.75 52.94 36.73 29.03 23.68 17.82 11.25 6.43 4.545 3.077 1.967 1.676 0.900
1.80 50.99 36.00 28.57 23.08 17.65 10.77 6.38 4.523 3.051 1.957 1.667 0.895
Nominal Voltage 12V
Rated Capacity (20HR) 200 Ampere Hour
Dimensions Height : 263 mm / Length : 556 mm / Width : 186 mm
Weight = 1.0 Kgs (approx) 62.0 kgs
Capacity 810F (270C) 20 hour rate:- 200.0Ah,10 hour rate : 186.0Ah,5 hour rate : 171.5Ah,1 hour rate : 126.6Ah,15 hour rate:- 92.6Ah
Internal Resistance Fully Charged battery (810F)(270C) :- 3.545 m
ECV DURATION
5 MIN 10min 15 min 20 min 30 min 60 min 2 hr 3 hr 5 hr 8 hr 10 hr 20 hr
1.30 714.3 465.1 370.4 294.1 219.8 135.1 - - - - - -
1.55 666.7 454.5 363.6 285.7 217.4 129.9 - - - - - -
1.60 625.0 425.5 327.9 266.7 200.0 126.6 78.8 53.8 37.0 23.0 19.5 10.7
1.70 588.2 408.2 322.6 263.2 198.0 125.0 72.4 50.6 34.3 22.0 18.9 10.2
1.75 571.4 400.0 317.5 256.4 196.1 122.0 71.4 50.5 34.2 21.9 18.6 10.0
1.80 555.6 392.2 307.7 250.0 192.3 119.0 70.9 50.2 33.9 21.7 18.5 9.9